Brass Slotted Csk Flat Head Screws Din 963
Brass Screw Fasteners is a leading manufacturer and supplier of BRASS CSK SCREWS COUNTERSUNK HEAD SLOTTED FLAT HEAD BRASS MACHINE SCREWS. We have latest and automatic cold heading and cold forging machines. These machinery work with high speed slotting and thread rolling facilities. We export CSK head machine screws to various countries around the world. Brass Slotted Csk Flat Head Screws Din-963 is our specialty in manufacturing
Materials:
Brass 65:35 cold heading quality Wire made from virgin Copper /Zinc.
We can also offer from Stainless Steel 304 316
Sizes:
M2, M3, M3.5, M4, M5, M6, M8, M10, m12, M16
Length:
from 3mm to 150mm
Plating:
Nickel, Tin etc.
Other standards followed:
JIS B 1111 / JIS B 1112 flat head screws, ISO 7046 machine screws, ANSI B 18.6.3 Cross Recessed screws ANSI B18.6.3 and ANSI B.18.6.4 Slotted oval head screws Raised CSK head screws
Daimeter | CON 1.6 | CON 2 | CON 2.5 | CON 2.6 | CON 3 | CON 3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
t | 0.32 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | ||||||
n | 0.4 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | ||||||
k | 0.96 | 1.2 | 1.5 | 1.5 | 1.65 | 1.93 | ||||||
d1 | 3 | 3.8 | 4.7 | 4.7 | 5.6 | 6.5 | ||||||
Length In (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 |
CON 31 | CON 32 | CON 31 | CON 32 | CON 31 | CON 32 | CON 31 | CON 32 | CON 31 | CON 32 | CON 31 | CON 32 | |
3 | * | * | ||||||||||
4 | * | * | * | * | * | * | * | |||||
5 | * | S | * | S | * | * | S | * | ||||
6 | * | S | * | * | * | * | S | * | * | * | ||
8 | * | S | * | S | * | * | S | * | * | * | ||
10 | * | S | * | S | * | * | S | * | * | * | ||
12 | * | S | * | S | * | * | S | * | * | * | ||
14 | * | * | * | * | * | * | * | |||||
16 | * | S | * | S | * | * | S | * | * | * | ||
18 | * | * | * | * | * | * | ||||||
20 | * | * | * | * | S | * | * | * | ||||
22 | * | * | ||||||||||
25 | * | * | * | * | S | * | * | * | ||||
30 | S | * | * | * | ||||||||
35 | * | * | ||||||||||
40 | * | * | ||||||||||
45 | * | * | ||||||||||
50 | * | * | ||||||||||
60 | * | * | ||||||||||
70 | ||||||||||||
80 |